*Estimated
R9 Million*
Calabash Cash | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.05 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,500.00 | R2,500.00 |
3 | R600.00 | R1,000.00 |
4 | R300.00 | R500.00 |
5 | R120.00 | R200.00 |
6 | R60.00 | R100.00 |
7 | R30.00 | R50.00 |
8 | R15.00 | R25.00 |
9 | R9.00 | R15.00 |
10 | R6.00 | R10.00 |
11 | R3.00 | R5.00 |
Fafi Fortune | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.18 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,500.00 | R2,500.00 |
3 | R600.00 | R1,000.00 |
4 | R300.00 | R500.00 |
5 | R225.00 | R375.00 |
6 | R150.00 | R250.00 |
7 | R75.00 | R125.00 |
8 | R30.00 | R50.00 |
9 | R15.00 | R25.00 |
10 | R6.00 | R10.00 |
11 | R3.00 | R5.00 |
All rights herein are strictly reserved. If you use this Web site you agree to the terms and conditions in this user agreement.
* Estimated Jackpot - is the estimated value of the jackpot which is estimated based on tickets sold for the particular draw on a particular game.
** Guaranteed Jackpot - is a set value of the Jackpot which is guaranteed for the particular draw on a particular game
Calabash Cash | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.05 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,500.00 | R2,500.00 |
3 | R600.00 | R1,000.00 |
4 | R300.00 | R500.00 |
5 | R120.00 | R200.00 |
6 | R60.00 | R100.00 |
7 | R30.00 | R50.00 |
8 | R15.00 | R25.00 |
9 | R9.00 | R15.00 |
10 | R6.00 | R10.00 |
11 | R3.00 | R5.00 |
Fafi Fortune | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.18 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,500.00 | R2,500.00 |
3 | R600.00 | R1,000.00 |
4 | R300.00 | R500.00 |
5 | R225.00 | R375.00 |
6 | R150.00 | R250.00 |
7 | R75.00 | R125.00 |
8 | R30.00 | R50.00 |
9 | R15.00 | R25.00 |
10 | R6.00 | R10.00 |
11 | R3.00 | R5.00 |
Deneme bonusu veren siteler deneme bonusu veren Deneme bonusu deneme bonusu veren yeni siteler Deneme Bonusu 2024 https://www.philadelphiatennisclub.com/ https://www.canyonlakevet.com/ https://www.scottellarddentistry.com/ https://southsidepizzaschatt.com/ bahis siteleri
Loader Text