All rights herein are strictly reserved. If you use this Web site you agree to the terms and conditions in this user agreement.
* Estimated Jackpot - is the estimated value of the jackpot which is estimated based on tickets sold for the particular draw on a particular game.
** Guaranteed Jackpot - is a set value of the Jackpot which is guaranteed for the particular draw on a particular game
TRIBE WARRIOR | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.77 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,500.00 | R2,500.00 |
3 | R150.00 | R250.00 |
4 | R15.00 | R25.00 |
5 | R3.00 | R5.00 |
HOWZZAT | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.31 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R3,000.00 | R5,000.00 |
3 | R300.00 | R500.00 |
4 | R30.00 | R50.00 |
5 | R15.00 | R25.00 |
6 | R3.00 | R5.00 |
Candy Cash | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.05 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,500.00 | R2,500.00 |
3 | R600.00 | R1,000.00 |
4 | R300.00 | R500.00 |
5 | R120.00 | R200.00 |
6 | R60.00 | R100.00 |
7 | R30.00 | R50.00 |
8 | R15.00 | R25.00 |
9 | R9.00 | R15.00 |
10 | R6.00 | R10.00 |
11 | R3.00 | R5.00 |
Disclaimer: All images of the receipt/tickets are for display purposes and cannot be used for retail / gaming purposes. A ticket is deemed valid when the play card number on your receipt/ticket matches the play card number on the back of your selected play card.
Match | Win |
---|---|
Match 10 Car Numbers & Position | R75,000 |
Match 8 Car Numbers & Position | R5,000 |
Match 7 Car Numbers & Position | R1,000 |
Match 6 Car Numbers & Position | R100 |
Match 5 Car Numbers & Position | R40 |
Match 4 Car Numbers & Position | R20 |
Match 3 Car Numbers & Position | R10 |
Match 2 Car Numbers & Position | R5 |
LUCKY 21 | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 2.90 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,500.00 | R2,500.00 |
3 | R600.00 | R1000.00 |
4 | R300.00 | R500.00 |
5 | R120.00 | R200.00 |
6 | R60.00 | R100.00 |
7 | R30.00 | R50.00 |
8 | R15.00 | R25.00 |
9 | R9.00 | R15.00 |
10 | R6.00 | R10.00 |
11 | R3.00 | R5.00 |
Popa Feela Plus | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.31 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R3,000.00 | R5,000.00 |
3 | R300.00 | R500.00 |
4 | R30.00 | R50.00 |
5 | R15.00 | R25.00 |
6 | R3.00 | R5.00 |
Balloon Bonanza | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.14 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,500.00 | R2,500.00 |
3 | R600.00 | R1,000.00 |
4 | R300.00 | R500.00 |
5 | R120.00 | R200.00 |
6 | R60.00 | R100.00 |
7 | R30.00 | R50.00 |
8 | R15.00 | R25.00 |
9 | R6.00 | R10.00 |
10 | R3.00 | R5.00 |
Calabash Cash | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.05 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,500.00 | R2,500.00 |
3 | R600.00 | R1,000.00 |
4 | R300.00 | R500.00 |
5 | R120.00 | R200.00 |
6 | R60.00 | R100.00 |
7 | R30.00 | R50.00 |
8 | R15.00 | R25.00 |
9 | R9.00 | R15.00 |
10 | R6.00 | R10.00 |
11 | R3.00 | R5.00 |
Fafi Fortune | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.18 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,500.00 | R2,500.00 |
3 | R600.00 | R1,000.00 |
4 | R300.00 | R500.00 |
5 | R225.00 | R375.00 |
6 | R150.00 | R250.00 |
7 | R75.00 | R125.00 |
8 | R30.00 | R50.00 |
9 | R15.00 | R25.00 |
10 | R6.00 | R10.00 |
11 | R3.00 | R5.00 |
Spin 4 Cash | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.27 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R15,000.00 | R25,000.00 |
3 | R3,000.00 | R5,000.00 |
4 | R600.00 | R1,000.00 |
5 | R300.00 | R500.00 |
6 | R60.00 | R100.00 |
7 | R30.00 | R50.00 |
8 | R15.00 | R25.00 |
9 | R9.00 | R15.00 |
10 | R6.00 | R10.00 |
11 | R3.00 | R5.00 |
Lobola Cash | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.59 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R3,000.00 | R5,000.00 |
3 | R300.00 | R500.00 |
4 | R30.00 | R50.00 |
5 | R15.00 | R25.00 |
6 | R3.00 | R5.00 |
4 SIYA WINA | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.14 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,500.00 | R2,500.00 |
3 | R600.00 | R1,000.00 |
4 | R300.00 | R500.00 |
5 | R120.00 | R200.00 |
6 | R60.00 | R100.00 |
7 | R30.00 | R50.00 |
8 | R15.00 | R25.00 |
9 | R6.00 | R15.00 |
10 | R3.00 | R10.00 |
MORABARABA | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.05 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,500.00 | R2,500.00 |
3 | R600.00 | R1,000.00 |
4 | R300.00 | R500.00 |
5 | R120.00 | R200.00 |
6 | R60.00 | R100.00 |
7 | R30.00 | R50.00 |
8 | R15.00 | R25.00 |
9 | R9.00 | R15.00 |
10 | R6.00 | R10.00 |
11 | R3.00 | R5.00 |
ANCIENT MOOLA | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 2.79 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,500.00 | R2,500.00 |
3 | R600.00 | R1,000.00 |
4 | R300.00 | R500.00 |
5 | R120.00 | R200.00 |
6 | R60.00 | R100.00 |
7 | R30.00 | R50.00 |
8 | R15.00 | R25.00 |
9 | R9.00 | R15.00 |
10 | R6.00 | R10.00 |
11 | R3.00 | R5.00 |
AQUA ZAKA | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 2.79 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,500.00 | R2,500.00 |
3 | R600.00 | R1,000.00 |
4 | R300.00 | R500.00 |
5 | R120.00 | R200.00 |
6 | R60.00 | R100.00 |
7 | R30.00 | R50.00 |
8 | R15.00 | R25.00 |
9 | R9.00 | R15.00 |
10 | R6.00 | R10.00 |
11 | R3.00 | R5.00 |
DISKI ACTION | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.81 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,200.00 | R2,000.00 |
3 | R6.00 | R10.00 |
FRUITY BUCKS | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.05 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R1,500.00 | R2,500.00 |
3 | R600.00 | R1,000.00 |
4 | R300.00 | R500.00 |
5 | R120.00 | R200.00 |
6 | R60.00 | R100.00 |
7 | R30.00 | R50.00 |
8 | R15.00 | R25.00 |
9 | R9.00 | R15.00 |
10 | R6.00 | R10.00 |
11 | R3.00 | R5.00 |
STOKVEL CASH | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.27 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R15,000.00 | R25,000.00 |
3 | R3,000.00 | R5,000.00 |
4 | R600.00 | R1,000.00 |
5 | R300.00 | R500.00 |
6 | R60.00 | R100.00 |
7 | R30.00 | R50.00 |
8 | R15.00 | R25.00 |
9 | R9.00 | R15.00 |
10 | R6.00 | R10.00 |
11 | R3.00 | R5.00 |
IZIMBALI CASH | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 2.95 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R3,000.00 | R5,000.00 |
3 | R600.00 | R1,000.00 |
4 | R300.00 | R500.00 |
5 | R150.00 | R250.00 |
6 | R120.00 | R200.00 |
7 | R90.00 | R150.00 |
8 | R75.00 | R125.00 |
9 | R60.00 | R100.00 |
10 | R45.00 | R75.00 |
11 | R30.00 | R50.00 |
12 | R27.00 | R45.00 |
13 | R24.00 | R40.00 |
14 | R18.00 | R30.00 |
15 | R15.00 | R25.00 |
16 | R12.00 | R20.00 |
17 | R9.00 | R15.00 |
18 | R6.00 | R10.00 |
19 | R3.00 | R5.00 |
BIG 5 | |
---|---|
Price Points: | R3.00 |
Overall odds of winning a prize (1 in X): | 3.14 |
Prize Division | Prize Amounts for Each Ticket Prize Division | |
---|---|---|
R3.00 | ||
1 | R45,000.00 | |
2 | R1,500.00 | |
3 | R600.00 | |
4 | R300.00 | |
5 | R120.00 | |
6 | R60.00 | |
7 | R30.00 | |
8 | R15.00 | |
9 | R6.00 | |
10 | R3.00 |
CHAMPIONS RALLY | |
---|---|
Price Points: | R3.00 |
Overall odds of winning a prize (1 in X): | 3.14 |
Prize Division | Prize Amounts for Each Ticket Prize Division | |
---|---|---|
R3.00 | ||
1 | R45,000.00 | |
2 | R1,500.00 | |
3 | R600.00 | |
4 | R300.00 | |
5 | R120.00 | |
6 | R60.00 | |
7 | R30.00 | |
8 | R15.00 | |
9 | R6.00 | |
10 | R3.00 |
WOZA CASH | |
---|---|
Price Points: | R3.00 |
Overall odds of winning a prize (1 in X): | 3.05 |
Prize Division | Prize Amounts for Each Ticket Prize Division | |
---|---|---|
R3.00 | ||
1 | R45,000.00 | |
2 | R1,500.00 | |
3 | R600.00 | |
4 | R300.00 | |
5 | R120.00 | |
6 | R60.00 | |
7 | R30.00 | |
8 | R15.00 | |
9 | R9.00 | |
10 | R6.00 | |
11 | R3.00 |
Disclaimer: All images of the receipt/tickets are for display purposes and cannot be used for retail / gaming purposes. A ticket is deemed valid when the play card number on your receipt/ticket matches the play card number on the back of your selected play card.
Disclaimer: All images of the receipt/tickets are for display purposes and cannot be used for retail / gaming purposes. A ticket is deemed valid when the play card number on your receipt/ticket matches the play card number on the back of your selected play card.
Disclaimer: All images of the receipt/tickets are for display purposes and cannot be used for retail / gaming purposes. A ticket is deemed valid when the play card number on your receipt/ticket matches the play card number on the back of your selected play card.
Take your Balloon Bonanza play card to a National Lottery terminal to be scanned and a receipt/ticket will be generated, this receipt/ticket is required to claim your prize. The Balloon Bonanza play card is neither a valid receipt/ticket nor proof of purchase.
Use the numbers on your receipt/ticket to check against your Balloon Bonanza play card.
Disclaimer: All images of the receipt/tickets are or display purposes and cannot be used for retail / gaming purposes. A ticket is deemed valid when the play card number on your receipt/ticket matches the play card number on the back of your selected play card.
Match | Win |
---|---|
3 Yellow Balloons Plus Star Number | R100,000 |
3 Yellow Balloons | R50,000 |
3 Purple Balloons Plus Star Number | R2,000 |
3 Purple Balloons | R1,000 |
3 Green Balloons Plus Star Number | R200 |
3 Green Balloons | R100 |
3 Red Balloons Plus Star Number | R50 |
3 Red Balloons | R25 |
3 Blue Balloons Plus Star Number | R10 |
3 Blue Balloons | R5 |
Disclaimer: All images of the receipt/tickets are or display purposes and cannot be used for retail / gaming purposes. A ticket is deemed valid when the play card number on your receipt/ticket matches the play card number on the back of your selected play card.
Match | Win |
---|---|
Match 12 lines | R100,000 |
Match 11 lines | R5,000 |
Match 10 lines | R1,000 |
Match 9 lines | R500 |
Match 8 lines | R300 |
Match 7 lines | R200 |
Match 6 lines | R100 |
Match 5 lines | R80 |
Match 4 lines | R50 |
Match 3 lines | R15 |
Match 2 lines | R10 |
Match 1 lines | R5 |
Disclaimer: All images of the receipt/tickets are for display purposes and cannot be used for retail / gaming purposes. A ticket is deemed valid when the play card number on your receipt/ticket matches the play card number on the back of your selected play card.
Disclaimer: All images of the receipt/tickets are for display purposes and cannot be used for retail / gaming purposes. A ticket is deemed valid when the play card number on your receipt/ticket matches the play card number on the back of your selected play card.
Match | Win |
---|---|
Match 8 lines | R100,000 |
Match 7 lines | R10,000 |
Match 6 lines | R1,000 |
Match 5 lines | R100 |
Match 4 lines | R50 |
Match 3 lines | R20 |
Match 2 lines | R10 |
Match 1 lines | R5 |
Disclaimer: All images of the receipt/tickets are for display purposes and cannot be used for retail / gaming purposes. A ticket is deemed valid when the play card number on your receipt/ticket matches the play card number on the back of your selected play card.
Match | Win |
---|---|
All number is all 4 games | R100,000 |
All number in games 1,2, & 3 | R5,000 |
All number in games 2,3 & 4 | R1,000 |
All number in games 1,3 & 4 | R500 |
All number in games 1,2 & 4 | R300 |
All number in games 1 & 2 | R200 |
All number in games 1 & 3 | R100 |
All number in games 1 & 4 | R80 |
All number in games 2 & 3 | R50 |
All number in games 2 & 4 | R15 |
All number in games 3 & 4 | R10 |
All number in any 1 game | R5 |
Disclaimer: All images of the receipt/tickets are for display purposes and cannot be used for retail / gaming purposes. A ticket is deemed valid when the play card number on your receipt/ticket matches the play card number on the back of your selected play card.
Disclaimer: All images of the receipt/tickets are for display purposes and cannot be used for retail / gaming purposes. A ticket is deemed valid when the play card number on your receipt/ticket matches the play card number on the back of your selected play card.
Disclaimer: All images of the receipt/tickets are for display purposes and cannot be used for retail / gaming purposes. A ticket is deemed valid when the play card number on your receipt/ticket matches the play card number on the back of your selected play card.
Disclaimer: All images of the receipt/tickets are for display purposes and cannot be used for retail / gaming purposes. A ticket is deemed valid when the play card number on your receipt/ticket matches the play card number on the back of your selected play card.
TREASURE HUNT | |
---|---|
Price Points: | R3.00, R5.00 and R10.00 |
Overall odds of winning a prize (1 in X): | 3.05 |
Prize Division | Prize Amounts for Each Ticket Price Point | ||
---|---|---|---|
R3.00 | R5.00 | R10.00 | |
1 | R45,000.00 | R75,000.00 | R150,000.00 |
2 | R1,500.00 | R2,500.00 | R5,000.00 |
3 | R600.00 | R1,000.00 | R2,000.00 |
4 | R300.00 | R500.00 | R1,000.00 |
5 | R120.00 | R200.00 | R400.00 |
6 | R60.00 | R100.00 | R200.00 |
7 | R30.00 | R50.00 | R100.00 |
8 | R15.00 | R25.00 | R50.00 |
9 | R9.00 | R15.00 | R30.00 |
10 | R6.00 | R10.00 | R20.00 |
11 | R3.00 | R5.00 | R10.00 |
Money Bee | |
---|---|
Price Points: | R3.00 and R5.00 |
Overall odds of winning a prize (1 in X): | 3.31 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R3.00 | R5.00 | |
1 | R45,000.00 | R75,000.00 |
2 | R3,000.00 | R5,000.00 |
3 | R300.00 | R500.00 |
4 | R30.00 | R50.00 |
5 | R15.00 | R25.00 |
6 | R3.00 | R5.00 |
TIC-TAC-TOE | |
---|---|
Price Points: | R5.00 and R10.00 |
Overall odds of winning a prize (1 in X): | 3.54 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R5.00 | R10.00 | |
1 | R100,000.00 | R200,000.00 |
2 | R2,500.00 | R5,000.00 |
3 | R500.00 | R1,000.00 |
4 | R250.00 | R500.00 |
5 | R100.00 | R200.00 |
6 | R50.00 | R100.00 |
7 | R25.00 | R50.00 |
8 | R10.00 | R20.00 |
9 | R5.00 | R10.00 |
Lucky Jersey | |
---|---|
Price Points: | R5.00 and R10.00 |
Overall odds of winning a prize (1 in X): | 3.16 |
Prize Division | Prize Amounts for Each Ticket Price Point | |
---|---|---|
R5.00 | R10.00 | |
1 | R100,000.00 | R200,000.00 |
2 | R5,000.00 | R10,000.00 |
3 | R1,000.00 | R2,000.00 |
4 | R500.00 | R1,000.00 |
5 | R200.00 | R400.00 |
6 | R100.00 | R200.00 |
7 | R50.00 | R100.00 |
8 | R20.00 | R40.00 |
9 | R10.00 | R20.00 |
10 | R5.00 | R10.00 |
Hav A Break | |
---|---|
Price Points: | R3.00, R5.00 and R10.00 |
Overall odds of winning a prize (1 in X): | 3.32 |
Prize Division | Prize Amounts for Each Ticket Price Point | ||
---|---|---|---|
R3.00 | R5.00 | R10.00 | |
1 | R45,000.00 | R75,000.00 | R150,000.00 |
2 | R1,500.00 | R2,500.00 | R5,000.00 |
3 | R300.00 | R500.00 | R1,000.00 |
4 | R150.00 | R250.00 | R500.00 |
5 | R30.00 | R50.00 | R100.00 |
6 | R12.00 | R20.00 | R40.00 |
7 | R6.00 | R10.00 | R20.00 |
8 | R3.00 | R5.00 | R10.00 |
Deneme bonusu veren siteler deneme bonusu veren Deneme bonusu deneme bonusu veren yeni siteler Deneme Bonusu 2024 https://www.philadelphiatennisclub.com/ https://www.canyonlakevet.com/ https://www.scottellarddentistry.com/ https://southsidepizzaschatt.com/ bahis siteleri
Loader Text